eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit |
|---|---|---|---|---|---|---|
| 1x1 Units | 1 | 1 | 700 -to 824 | $1,440 -to $1,525 /MO | $800 | |
| 2x1 Units | 2 | 1 | 886 | $1,565 -to $1,615 /MO | $800 | |
| 2x1.5 Units | 2 | 1.5 | 1,134 | $1,620 /MO | $800 | |
| 2x2t | 2 | 2 | 1,134 | $1,815 /MO | $800 | |
| 3x2 Units | 3 | 2 | 1,100 | $1,880 -to $1,985 /MO | $800 |
&cropxunits=300&cropyunits=112&quality=85)
